รายละเอียดสินค้า
วีดีโอ
รายละเอียดสินค้า
OK Flux 10.62
Classifications | EN ISO 14174:S A FB 1 55 AC H5, EN ISO 14174:S A FB 1 55 AC H4 only BlockPac/moisture-protection |
Approvals | CE EN 13479 NAKS/HAKC RD 03-613-03 DB 51.039.07 |
Approvals are based on factory location. Please contact ESAB for more information.
Diffusible Hydrogen: | max 5 ml H/100g weld metal (Redried flux); max 4 ml H/100g in BlockPac (moisture protection) |
Slag Type: | Fluoride-basic |
Alloy Transfer: | No Silicon or Manganese alloying |
Density: | nom: 1.1 kg/dm3 |
Basicity Index: | nom: 3.2 |
Grain Size (met): | 0.2-1.6 mm (10×65 mesh) |
Flux Consumption
Volts | kg Flux / kg Wire DC+ | kg Flux / kg Wire AC |
26 V | 0.7 kg | 0.6 kg |
30 V | 1.0 kg | 0.9 kg |
34 V | 1.3 kg | 1.2 kg |
38 V | 1.6 kg | 1.4 kg |
Dimensions | Amps | Travel Speed |
Ø 4.0 mm | 580 A | 55 cm/min |
Classifications | Wire | Weld Meta | ||
Wire | AWS/EN | EN – As Welded | AWS – As Welded | AWS – PWHT |
OK Autrod 12.22 | A5.17:EM12K/ 14171-A:S2Si |
S 38 5 FB S2S | A5.17: F7A8-EM12K | A5.17: F6P8-EM12K |
OK Autrod 12.24 | A5.23:EA2/ 14171-A:S2Mo; 24598-A:S S Mo | S 46 4 FB S2Mo | A5.23: F8A6-EA2-A2 | A5.23: F8P6-EA2-A2 |
OK Autrod 12.32 | A5.17:EH12K/ 14171-A:S3Si |
S 46 6 FB S3S | A5.17: F7A8-EH12K | A5.17: F7P8-EH12K |
OK Autrod 12.34 | A5.23:EA4/ 14171-A:S3Mo; 24598-A:S S MnMo |
S 50 4 FB S3Mo | A5.23: F8A6-EA4-A4 | A5.23: F8P6-EA4-A4 |
OK Autrod 12.40 | A5.17:EH14/ 14171-A:S4 |
S 50 4 FB S4 | A5.17: F7A6-EH14 | A5.17: F7P6-EH14 |
วีดีโอ